Find a rider by filling ANY of the fields below

Rider first name
Rider last name
FEI Rider ID number
Riders NF

No 114 including events starting from 01.07.2009 to 30.06.2010

Rank Previous Rider name NF Points #
1 3 LAMAZE Eric CAN 3225.00 102*
2 1 SCHWIZER Pius SUI 3173.33 97*
3 4 STAUT Kevin FRA 3064.17 108*
4 2 EHNING Marcus GER 2973.33 94*
5 7 BENGTSSON Rolf-Göran SWE 2844.17 73*
6 5 KÜRTEN Jessica IRL 2795.00 92*
7 6 ALEXANDER Edwina AUS 2709.00 87*
8 8 GUERDAT Steve SUI 2681.50 73*
9 10 BEERBAUM Ludger GER 2622.92 76*
10 18 KUTSCHER Marco GER 2605.00 81*
11 12 ZOER Albert NED 2490.00 81*
12 11 WARD Mclain USA 2464.37 51*
13 14 SMOLDERS Harrie NED 2425.00 89*
14 13 LYNCH Denis IRL 2420.00 106*
15 9 MAHER Ben GBR 2370.00 62*
16 23 ROBERT Michel FRA 2340.00 60*
17 17 PESSOA Rodrigo BRA 2271.25 73*
18 25 VLEUTEN Eric van der NED 2270.00 77*
19 16 LEPREVOST Penelope FRA 2255.00 66*
20 22 DELESTRE Simon FRA 2240.00 75*
21 15 MADDEN Elizabeth USA 2188.12 53*
22 24 SPOONER Richard USA 2171.25 58*
23 20 GOVONI Gianni ITA 2155.00 67*
24 27 MÄNDLI Beat SUI 2114.58 57*
25 19 DESLAURIERS Mario CAN 2100.00 52*
26 21 DEUSSER Daniel GER 2095.00 80*
27 32 AHLMANN Christian GER 2027.50 76*
28 31 ALVES Bernardo BRA 1992.50 67*
29 26 HOUGH Lauren USA 1967.08 61*
30 35 TWOMEY Billy IRL 1960.00 64*
31 30 MICHAELS - BEERBAUM Meredith GER 1923.00 57*
32 29 ANCIAUME Timothee FRA 1805.00 54*
33 28 BOST Roger Yves FRA 1667.50 56*
34 46 VRIELING Jur NED 1650.00 57*
35 33 HANLEY Cameron IRL 1641.67 55*
36 42 THIJSSEN Leon NED 1630.00 64*
37 38 NIEBERG Lars GER 1615.00 56*
38 39 WHITAKER Ellen GBR 1612.50 58*
39 37 O'CONNOR Cian IRL 1605.00 268
40 48 VOORN Vincent NED 1603.12 72*
41 52 CHIAUDANI Natale ITA 1570.00 195
42 34 LANSINK Jos BEL 1558.89 90
43 63 BARRIOS Pablo VEN 1512.50 52*
44 45 DINIZ Luciana POR 1502.91 56*
45 47 EPAILLARD Julien FRA 1495.00 55*
46 41 SCHRÖDER Gerco NED 1487.50 62*
47 54 DELAVEAU Patrice FRA 1480.00 340
47 42 ROZIER Philippe FRA 1480.00 56*
49 50 WILLIAMS Guy GBR 1475.00 95
50 56 MEYER Janne Friederike GER 1465.00 185

# with *: number of results
# without *: points to be dropped next month

displaying from rider 1 to rider 50 / 2154 next >