Find a rider by filling ANY of the fields below

Rider first name
Rider last name
FEI Rider ID number
Riders NF

No 102 including events starting from 01.07.2008 to 30.06.2009

Rank Previous Rider name, Horse name NF ** Points
1 1 WERTH Isabell, SATCHMO 78 GER 8 2249
2 3 WERTH Isabell, WARUM NICHT FRH GER 8 2059
3 2 VAN GRUNSVEN Anky, IPS SALINERO NED 8 2053
4 4 CORNELISSEN Adelinde, PARZIVAL NED 8 2043
5 5 PETERS Steffen, RAVEL USA 8 2024
6 8 BECHTOLSHEIMER Laura, MISTRAL HOJRIS GBR 8 1938
7 6 VAN GRUNSVEN Anky, IPS PAINTED BLACK NED 8 1928
8 7 THEODORESCU Monica, WHISPER 128 GER 8 1854
9 9 MINDERHOUD Hans Peter, EXQUIS NADINE NED 8 1811
10 10 KYRKLUND Kyra, MAX FIN 8 1801
11 11 RATH Matthias Alexander, STERNTALER-UNICEF GER 8 1798
12 12 SALZGEBER Ulla, HERZRUF'S ERBE GER 8 1764
13 13 HOLZER Ashley, POP ART CAN 8 1720
14 18 CAPELLMANN Nadine, ELVIS VA GER 8 1704
15 14 ZU SAYN - WITTGENSTEIN Nathalie, DIGBY DEN 8 1681
16 15 KEMMER Heike, BONAPARTE 67 GER 8 1673
17 16 HAAZEN Jeanette, NARTAN NED 8 1660
18 25 MAX - THEURER Victoria, FALCAO OLD AUT 8 1654
19 17 MINDERHOUD Hans Peter, EXQUIS ESCAPADO NED 8 1654
20 26 MAX - THEURER Victoria, AUGUSTIN OLD AUT 8 1645
21 23 DOMINGO COLL JORDI, PRESTIGE ESP 8 1629
22 19 HINDLE Emma, LANCET 2 GBR 8 1623
23 21 BRINK Jan, BJORSELLS BRIAR 899 SWE 8 1616
24 22 SCHULTEN - BAUMER Ellen, DONATHA S GER 8 1614
25 29 ZU SAYN - WITTGENSTEIN Nathalie, RIGOLETTO DEN 8 1607
26 24 MARIJNISSEN Sander, MOEDWIL NED 8 1598
27 27 KORELOVA Alexandra, BALAGUR RUS 8 1589
28 28 TELDE Minna, DON CHARLY 1052 SWE 8 1588
29 31 LEBEK Susanne, POTOMAC 4 GER 8 1553
30 32 KOPPELMANN Carola, LE BO GER 8 1553
31 33 HOKETSU Hiroshi, WHISPER 115 JPN 8 1535
32 44 BECHTOLSHEIMER Laura, ANDRETTI H GBR 8 1522
33 35 PETERSEN Lars, SUCCES DEN 8 1518
34 37 COLLINS - STRIJK Leida, ON TOP NED 8 1497
35 49 DEVROE Jeroen, APOLLO VAN HET VIJVERHOF BEL 8 1490
36 39 LAUGKS Dieter, MEGGLE'S WELTALL VA GER 8 1489
37 38 VAN OLST Anne, EXQUIS CLEARWATER DEN 8 1486
38 34 LAARAKKERS Christa, OVATION NED 8 1483
39 36 VAN INGELGEM STEFAN, WITHNEY VAN 'T GENTHOF BEL 8 1478
40 43 HESTER Carl, LIEBLING II GBR 8 1477
41 41 SCHMIDT Hubertus, PREGO GER 8 1477
42 42 LANGEHANENBERG Helen, RESPONSIBLE OLD GER 8 1477
43 50 HADDAD Catherine, CADILLAC 35 USA 8 1459
44 45 KEMMER Heike, ROYAL RUBIN 5 GER 8 1456
45 171 PLOENZKE Anja, LE MONT D'OR GER 8 1453
46 48 ZIERER Ludwig, WELTINO 7 GER 8 1444
47 47 EILBERG Maria, TWO SOX GBR 8 1442
48 63 RATH Matthias Alexander, TRIVIANT 2 GER 8 1433
49 54 WILHELMSSON SILFVÉN Tinne, SOLOS CAREX SWE 8 1420
50 64 GUNDERSEN Mikala Münter, LEONBERG DEN 8 1401

** number of results taken into account

displaying from rider 1 to rider 50 / 589 next >