Find a rider by filling ANY of the fields below
No 21 - Including all events from 01.11.2007 to 31.10.2008
| Rank | Rider name | NF | ** | Points | Zone / Rank |
| 1 | FOX - PITT William | GBR | 6 | 596.00 | 1 / 1 |
| 2 | OSTHOLT Frank | GER | 6 | 524.00 | 1 / 2 |
| 3 | KING Mary | GBR | 6 | 519.00 | 1 / 3 |
| 4 | JONES Megan | AUS | 6 | 469.00 | 7 / 1 |
| 5 | NICHOLSON Andrew | NZL | 6 | 401.00 | 7 / 2 |
| 6 | DUTTON Phillip | USA | 6 | 387.00 | 4 / 1 |
| 7 | DONCKERS Karin | BEL | 6 | 376.00 | 2 / 1 |
| 8 | JOHNSON Sonja | AUS | 6 | 374.00 | 7 / 3 |
| 9 | TOUZAINT Nicolas | FRA | 6 | 372.00 | 2 / 2 |
| 10 | FREDERICKS Clayton | AUS | 6 | 359.00 | 7 / 4 |
| 11 | DIBOWSKI Andreas | GER | 6 | 334.00 | 1 / 4 |
| 12 | WIEGERSMA Lucy | GBR | 6 | 324.00 | 1 / 5 |
| 13 | TOWNEND Oliver | GBR | 6 | 306.00 | 1 / 6 |
| 13 | SCHAEFFER Wendy | AUS | 6 | 306.00 | 7 / 5 |
| 15 | WILSON Nicola | GBR | 6 | 297.00 | 1 / 7 |
| 16 | STOCKTON Polly | GBR | 6 | 296.00 | 1 / 8 |
| 17 | EDGE Ruth | GBR | 6 | 290.00 | 1 / 9 |
| 18 | HOY Andrew | AUS | 6 | 288.00 | 7 / 6 |
| 19 | BURTON Christopher | AUS | 6 | 286.00 | 7 / 7 |
| 19 | GAUNTLETT Nick | GBR | 6 | 286.00 | 1 / 10 |
| 21 | TRYON Amy | USA | 6 | 283.00 | 4 / 2 |
| 22 | WINTER Mike | CAN | 6 | 280.00 | 4 / 3 |
| 23 | JUNG Michael | GER | 6 | 277.00 | 1 / 11 |
| 24 | HUA TIAN Alex | CHN | 6 | 273.00 | 7 / 8 |
| 25 | TAPNER Paul | AUS | 6 | 270.00 | 7 / 9 |
| 26 | ROSE Shane | AUS | 6 | 269.00 | 7 / 10 |
| 27 | MARTIN Boyd | AUS | 6 | 262.00 | 7 / 11 |
| 28 | MCNAB Kevin | AUS | 6 | 261.00 | 7 / 12 |
| 29 | TEW Julie | GBR | 6 | 256.00 | 1 / 12 |
| 30 | FUNNELL Pippa | GBR | 6 | 255.00 | 1 / 13 |
| 31 | SPRINGER Allison | USA | 6 | 254.00 | 4 / 4 |
| 32 | O'CONNOR Karen | USA | 6 | 252.00 | 4 / 5 |
| 33 | ROMEIKE Hinrich | GER | 4 | 251.00 | 1 / 14 |
| 34 | PANIZZON Vittoria | ITA | 6 | 250.00 | 2 / 3 |
| 34 | PAGET Jonathon | NZL | 6 | 250.00 | 7 / 13 |
| 36 | DAVIDSON JR. Bruce O. | USA | 6 | 243.00 | 4 / 6 |
| 36 | PHILLIPS Zara | GBR | 6 | 243.00 | 1 / 15 |
| 38 | KLIMKE Ingrid | GER | 6 | 242.00 | 1 / 16 |
| 39 | POWELL Caroline | NZL | 6 | 240.00 | 7 / 14 |
| 40 | LIPS Tim | NED | 6 | 239.00 | 1 / 17 |
| 41 | FREDERICKS Lucinda | AUS | 6 | 238.00 | 7 / 15 |
| 42 | CARGILL Hamish | AUS | 6 | 236.00 | 7 / 16 |
| 43 | COOK Kristina | GBR | 6 | 235.00 | 1 / 18 |
| 44 | WRIGHT Matthew | GBR | 6 | 233.00 | 1 / 19 |
| 45 | PEMBLE Sacha Louise | IRL | 6 | 232.00 | 1 / 20 |
| 46 | LYLE Sam | AUS | 6 | 231.00 | 7 / 17 |
| 47 | COLEMAN William | USA | 6 | 229.00 | 4 / 7 |
| 48 | RYAN Heath | AUS | 6 | 228.00 | 7 / 18 |
| 49 | RÜDER Kai | GER | 6 | 227.00 | 1 / 21 |
| 50 | SCHRADE Dirk | GER | 6 | 224.00 | 1 / 22 |
** number of results taken into account
displaying from rider 1 to rider 50 / 3224 next >