Find a rider by filling ANY of the fields below
No 27 - Including all events from 01.05.2008 to 30.04.2009
| Rank | Rider name | NF | ** | Points | Zone / Rank |
| 1 | FOX - PITT William | GBR | 6 | 615.00 | 1 / 1 |
| 2 | OSTHOLT Frank | GER | 6 | 524.00 | 1 / 2 |
| 3 | KING Mary | GBR | 6 | 519.00 | 1 / 3 |
| 4 | JONES Megan | AUS | 6 | 477.00 | 7 / 1 |
| 5 | TOUZAINT Nicolas | FRA | 6 | 448.00 | 2 / 1 |
| 6 | NICHOLSON Andrew | NZL | 6 | 401.00 | 7 / 2 |
| 7 | BURTON Christopher | AUS | 6 | 382.00 | 7 / 3 |
| 8 | WIEGERSMA Lucy | GBR | 6 | 366.00 | 1 / 4 |
| 9 | WILSON Nicola | GBR | 6 | 365.00 | 1 / 5 |
| 10 | SCHAEFFER Wendy | AUS | 6 | 357.00 | 7 / 4 |
| 11 | DUTTON Phillip | USA | 6 | 354.00 | 4 / 1 |
| 12 | FREDERICKS Lucinda | AUS | 6 | 353.00 | 7 / 5 |
| 13 | FREDERICKS Clayton | AUS | 6 | 349.00 | 7 / 6 |
| 14 | TOWNEND Oliver | GBR | 6 | 347.00 | 1 / 6 |
| 15 | DONCKERS Karin | BEL | 6 | 333.00 | 2 / 2 |
| 16 | LYLE Sam | AUS | 6 | 328.00 | 7 / 7 |
| 17 | HOY Bettina | GER | 6 | 321.00 | 1 / 7 |
| 18 | DAVIDSON JR. Bruce O. | USA | 6 | 320.00 | 4 / 2 |
| 19 | PAGET Jonathon | NZL | 6 | 316.00 | 7 / 8 |
| 20 | DIBOWSKI Andreas | GER | 6 | 315.00 | 1 / 8 |
| 21 | JOHNSON Sonja | AUS | 5 | 300.00 | 7 / 9 |
| 22 | TRYON Amy | USA | 6 | 296.00 | 4 / 3 |
| 22 | STOCKTON Polly | GBR | 6 | 296.00 | 1 / 9 |
| 24 | EDGE Ruth | GBR | 6 | 295.00 | 1 / 10 |
| 25 | ROSE Shane | AUS | 6 | 283.00 | 7 / 10 |
| 26 | MCNAB Kevin | AUS | 6 | 282.00 | 7 / 11 |
| 27 | TINNEY Stuart | AUS | 6 | 280.00 | 7 / 12 |
| 28 | JUNG Michael | GER | 6 | 274.00 | 1 / 11 |
| 29 | DEITERMANN Simone | GER | 6 | 259.00 | 1 / 12 |
| 30 | SMITH Donna | NZL | 6 | 257.00 | 7 / 13 |
| 31 | FUNNELL Pippa | GBR | 6 | 255.00 | 1 / 13 |
| 31 | TAPNER Paul | AUS | 6 | 255.00 | 7 / 14 |
| 33 | ROMEIKE Hinrich | GER | 5 | 252.00 | 1 / 14 |
| 34 | ANKER Emily | AUS | 6 | 251.00 | 7 / 15 |
| 35 | DICK Daisy | GBR | 6 | 248.00 | 1 / 15 |
| 36 | LIPS Tim | NED | 6 | 243.00 | 1 / 16 |
| 37 | GAUNTLETT Nick | GBR | 6 | 242.00 | 1 / 17 |
| 38 | GRAYLING Matthew | NZL | 6 | 241.00 | 7 / 16 |
| 39 | SCHRADE Dirk | GER | 6 | 240.00 | 1 / 18 |
| 40 | HOY Andrew | AUS | 4 | 239.00 | 7 / 17 |
| 41 | PANIZZON Vittoria | ITA | 6 | 236.00 | 2 / 3 |
| 42 | WRIGHT Matthew | GBR | 6 | 233.00 | 1 / 19 |
| 43 | SEABRA Duarte | POR | 6 | 232.00 | 2 / 4 |
| 43 | DIERKS Sara Kozumplik | USA | 6 | 232.00 | 4 / 4 |
| 45 | WIESNER Janet | GER | 6 | 231.00 | 1 / 20 |
| 45 | POWELL Caroline | NZL | 6 | 231.00 | 7 / 18 |
| 47 | KLIMKE Ingrid | GER | 5 | 229.00 | 1 / 21 |
| 48 | CARGILL Hamish | AUS | 6 | 228.00 | 7 / 19 |
| 49 | BUNN Olivia | AUS | 6 | 227.00 | 7 / 20 |
| 50 | TEW Julie | GBR | 6 | 221.00 | 1 / 22 |
** number of results taken into account
displaying from rider 1 to rider 50 / 3214 next >